Hot Jobs Mar 13-19, 2026
https://www.michiganworks.com/job-seekers/hiring-2/
https://www.michiganworks.com/job-seekers/hiring-2/
|
Primary Industry
|
Employer Name
|
Location
|
Job Title
|
PMTC Code
|
|
|---|---|---|---|---|---|
| Masonic Pathways | |||||
| Healthcare | Masonic Pathways | Mt. Pleasant | Physical Therapy Assistant PACE | 367237541 | |
| Healthcare | Masonic Pathways | Mt. Pleasant | Personal Care Aide (PCA) PACE | 367244465 | |
| Healthcare | Masonic Pathways | Mt. Pleasant | Transportation Driver PACE | 367237810 | |
| Neat and Green Lawn Care, Inc. | |||||
| Construction/Landscape/Trades | Neat and Green Lawn Care, Inc. | Mt. Pleasant | Lawn Care Technician | 367258271 | |
| Construction/Landscape/Trades | Neat and Green Lawn Care, Inc. | Mt. Pleasant | Landscaping / Lawn Care | 367256927 | |
| New Hope Youth Center | |||||
| Healthcare | New Hope Youth Center | Mt. Pleasant | Mental Health Tech | 367917670 | |
| Isabella County Medical Care Facility | |||||
| Healthcare | Isabella County Medical Care Facility | Mt. Pleasant | Licensed Nurses RN or LPN Full Time Position 7pm - 7am | 367917673 | |
| New Hope Youth Center | |||||
| Healthcare | New Hope Youth Center | Mt. Pleasant | Residential Shift Supervisor | 367917667 | |
| CareBuilders at Home | |||||
| Healthcare | CareBuilders at Home | Mt. Pleasant | Jail Nurse Practitioner | 367960816 | |
| Healthcare | CareBuilders at Home | Mt. Pleasant | Qualified Mental Health Professional | 367959800 | |
| Healthcare | CareBuilders at Home | Mt. Pleasant | Jail LPN | 367964585 | |
| Healthcare | CareBuilders at Home | Mt. Pleasant | Jail RN | 367961565 | |
| Mid Michigan College | |||||
| Education | Mid Michigan College | Mt. Pleasant | Nursing Adjunct Faculty | 368198416 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt. Pleasant | Coordinator / Public Population Health / College of Medicine | 366504254 | |
| Education | Central Michigan University | Mt. Pleasant | Laboratory Technician | 365456124 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director /Alternative Breaks | 365456125 | |
| Education | Central Michigan University | Mt. Pleasant | Pathology - Foundational Sciences Faculty (Medical Faculty, Open Rank) | 365456126 | |
| Education | Central Michigan University | Mt. Pleasant | Print Services Area Float | 365456127 | |
| Education | Central Michigan University | Mt. Pleasant | Social Media Content Creator | 366275495 | |
| Alma Tire Companies | |||||
| Automotive Industries & Technology | Alma Tire Companies | Mt. Pleasant | ALMA TIRE SERVICE- Heavy Duty Diesel Mechanic | 368616903 | |
Additional Postings available from Great Lakes Bay Michigan Works!