Hot Jobs Feb. 27- Mar 5, 2026
Posted: 03/08/2026
Hot Jobs
Feb 27- Mar 5, 2026|
Primary Industry
|
Employer Name
|
Location
|
Job Title
|
PMTC Code
|
|
|---|---|---|---|---|---|
| Listening Ear Crisis Center | |||||
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Direct Support Professional | 363968077 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Assistant Home Manager I | 363970097 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Enhanced Services Direct Support Professional | 363968697 | |
| Healthcare | Listening Ear Crisis Center | Mt. Pleasant | Mental Health Technician | 363972585 | |
| City of Mt. Pleasant | |||||
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Street Department | 364711228 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Recreation Assistant | 364714263 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Parks Department | 364710330 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Water Department | 364711885 | |
| Government | City of Mt. Pleasant | Mt. Pleasant | Seasonal Maintenance Worker - Water Resource Recovery Facility | 364712836 | |
| Mid Michigan College | |||||
| Education | Mid Michigan College | Mt. Pleasant | Administrative Assistant - K12 Operations- W.A.V.E Program | 364741223 | |
| Hammer Building & Restoration, Inc. | |||||
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Carpenters | 364745604 | |
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Water Technician | 364745832 | |
| Mid Michigan College | |||||
| Education | Mid Michigan College | Mt. Pleasant | Certified Nurse Aid Instructor | 364743212 | |
| Hammer Building & Restoration, Inc. | |||||
| Construction/Landscape/Trades | Hammer Building & Restoration, Inc. | Mt. Pleasant | Cleaning and Restoration Technicians | 364745652 | |
| Arcadia Home Care & Staffing | |||||
| Healthcare | Arcadia Home Care & Staffing | Mt. Pleasant | Home Health Aide | 364747620 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt. Pleasant | Manager / Business Operations / College Of Arts & Media | 364748375 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Success | 363787941 | |
| Education | Central Michigan University | Mt. Pleasant | Associate Director / Career Development | 364748142 | |
| Education | Central Michigan University | Mt. Pleasant | Director / Marketing / Innovation & Online | 364747588 | |
| Education | Central Michigan University | Mt. Pleasant | Speech-Language Pathology (Tenure-Track, Assistant Professor) | 364748543 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Admissions | 362568949 | |
| Education | Central Michigan University | Mt. Pleasant | Residence Hall Director (2 Positions) | 359347478 | |
| Education | Central Michigan University | Mt. Pleasant | Synthetic Carbohydrate and/or Lipid Chemistry Postdoctoral Research Fellow | 363771465 | |
| Education | Central Michigan University | Mt. Pleasant | Director / Noncredit & Alternative Enrollment | 361938679 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Engagement | 363350314 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Recruitment & Outreach | 363787939 | |
| Education | Central Michigan University | Mt. Pleasant | Coordinator/Beaver Island Maintenance | 362582984 | |
| Education | Central Michigan University | Mt. Pleasant | Assistant Director / Student Disability Services | 363350620 | |
| Education | Central Michigan University | Mt. Pleasant | Immersive Media and Video Lecturer | 363123785 | |
| Education | Central Michigan University | Mt. Pleasant | Coordinator / Licensure & Regulatory Services | 363554076 | |
| Education | Central Michigan University | Mt. Pleasant | Wetland Technician I/II | 363787934 | |
| Thielen Turf Irrigation Inc | |||||
| Construction/Landscape/Trades | Thielen Turf Irrigation Inc | Mt. Pleasant | Landscape Laborer | 348402142 | |
| Construction/Landscape/Trades | Thielen Turf Irrigation Inc | Mt. Pleasant | Landscape Laborer | 365176454 | |
Showing 1 to 33 of 33 entries (filtered from 124 total entries)
