Hot Jobs Mar 6-12, 2026
Posted: 03/15/2026
Hot Jobs
Mar 6-12, 2026https://www.michiganworks.com/job-seekers/hiring-2/
Mt. Pleasant
|
Primary Industry
|
Employer Name
|
Location
|
Job Title
|
PMTC Code
|
|
|---|---|---|---|---|---|
| A&D Home Health Care | |||||
| Healthcare | A&D Home Health Care | Mt. Pleasant | Caregiver / Personal Assistant / CNA | 366250362 | |
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | CPH Pharmacist | 366302520 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Steward Banquets PT | 366303207 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Culinary Supervisor Siniikaung | 366300551 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Data and Eval Analyst | 366297251 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Tribal Code Compliance Officer | 366297618 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Family Advocate SPC | 366300329 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Registered Medical Assistant Same Day | 366302263 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Dental Asst | 366299065 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Police Officer | 366298085 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Host Sinikaung PT | 366306837 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Student Support Tutor | 366301341 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Bartender Sinikaung PT | 366304074 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Line Cook Siniikaung | 366301918 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Interim Clinical Therapist RTC | 366297941 | |
| Mid Michigan College | |||||
| Education | Mid Michigan College | Mt. Pleasant | Admissions Representative | 366506148 | |
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Fresh Water Operator III | 366538711 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Maintenance Worker - Fresh Water | 366539076 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Project AWARE Data Analyst PT | 366530394 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Waste Water Operator I | 366532312 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Certified Nursing Assistant FT-Andahwod | 366528553 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Fresh Water Operator II | 366538356 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Kitchen Equipment Technician | 366542624 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO SAMSHA Project AWARE Co-Coordinator | 366529948 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Paraprofessional | 366530971 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Guest Room Attendant PT | 366539827 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Sous Chef Banquet | 366541861 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Waste Water Operator II | 366532821 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Waste Water Operator III | 366533315 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Registered Medical Assistant - Andahwod PT | 366541406 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Fresh Water Operator I - FT | 366531790 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Call Center Agent FT | 366542268 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Maintenance Worker Waste Water | 366539399 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Elementary Teacher PE-Health | 366543016 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Waitstaff PT - Casino Beverage | 367002138 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Pharmacy Technician FT | 367001758 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER F&B Cashier Sub Shop | 367004230 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Licensing Specialist | 367002741 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Clinical Therapist PA6 | 366997662 | |
| American Mitsuba | |||||
| Manufacturing | American Mitsuba | Mt. Pleasant | 2nd shift Team Leader | 367013694 | |
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Waitstaff Summer Concert PT | 366995893 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Cnt Team Assc FT | 366998110 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Bartender - Summer Concerts PT | 366995057 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Alterations Clerk Ft | 366994521 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TORTC Support Technician FT | 366981944 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Health and Human Services Administrator | 366997058 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Entertainment Usher | 366995471 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Pub Health Nurse Diabetes | 367000011 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Bailiff | 366994134 | |
Additional Postings available from Great Lakes Bay Michigan Works!
