|
Primary Industry
|
Employer
|
Location
|
Job Title
|
PMTC Code
|
|---|---|---|---|---|
| Soaring Eagle Casino | ||||
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Guestroom FF and E Tech FT | 382334960 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Dentist FT | 382332433 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO RTC Support Technician | 382338232 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Central Plant Operator FT | 382335987 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Building Maintenance Worker FT | 382333633 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Accountant FT | 382333389 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Utilities Manager Fresh Water Treatment Plant | 382968442 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Painter FT | 382334484 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Grounds Maintenance Worker FT | 382332907 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SCTC Learning Assistant | 382331914 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEl F&B Waitress PT 2395 | 382338754 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI Maint Tech III FT 2425 | 382340173 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Public Health Nurse Diabetes Grant | 382337954 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Line Server Sub Shop PT | 382336617 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Physician IHS Same Day | 382309386 |
| Bella Senior Care | ||||
| Services-Miscellaneous | Bella Senior Care | Mount Pleasant | Certified Nursing Assistant CNA | 383002641 |
| Services-Miscellaneous | Bella Senior Care | Mount Pleasant | Caregiver | 383004103 |
| Central Michigan University | ||||
| Education | Central Michigan University | Mount Pleasant | Lead Teacher | 382723867 |
| Education | Central Michigan University | Mount Pleasant | Police Officer | 382724107 |
| Mid Michigan College | ||||
| Education | Mid Michigan College | Mount Pleasant | Institutional Research Coordinator | 383957251 |
Additional Postings available from Great Lakes Bay Michigan Works!
MinuteMen Staffing SCJF Alma Fridays, May 22, 29 & June 5 11am-3pm