|
Primary Industry
|
Employer Name
|
Location
|
JobTitle
|
PMTC Code
|
|---|---|---|---|---|
| Masonic Pathways | ||||
| Healthcare | Masonic Pathways | Mount Pleasant | Personal Care Aide (PCA) Full and Part Time PACE | 380585383 |
| Healthcare | Masonic Pathways | Mount Pleasant | Transportation Driver PACE | 380584026 |
| Healthcare | Masonic Pathways | Mount Pleasant | Quality Administrative Assistant PACE | 380797580 |
| Healthcare | Masonic Pathways | Mount Pleasant | Registered Nurse RN Home Care Coordinator PACE | 380795667 |
| Soaring Eagle Casino | ||||
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Registered Medical Assistant Same Day | 381009121 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER F&B Cashier Sub Shop | 381011964 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Fresh Water Operator II - 2588 | 381011818 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator III | 381011623 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Registered Medical Assistant - Andahwod PT 3rd Shift | 381008200 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Kitchen Equipment Technician | 381007974 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Police Officer 1160 | 381008976 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator I | 381011197 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Clinical Therapist RTC | 381008852 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Tribal Code Compliance Officer | 381008560 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator II | 381011479 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Certified Nursing Assistant FT-Andahwod 3rd Shift | 381012686 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Data and Eval Analyst 2408 | 381008734 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Pharmacy Technician FT | 381012139 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Fresh Water Operator III - 2589 | 381008404 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO SAMSHA Project AWARE Co-Coordinator | 381010823 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Waitstaff Summer Concert PT | 381012327 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Bartender - Summer Concerts - PT | 381012494 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Elementary Teacher PE-Health | 381007697 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Sous Chef Banquet | 381008176 |
| Alma Tire Companies | ||||
| Automotive Industries & Technology | Alma Tire Companies | Mount Pleasant | ALMA TIRE SERVICE- Heavy Duty Diesel Mechanic | 381203629 |
| Belle Tire - Mt. Pleasant | ||||
| Automotive Industries & Technology | Belle Tire - Mt. Pleasant | Mount Pleasant | Sales Associate | 354078682 |
| Letavis Enterprises (Fast Eddies) | ||||
| Automotive Industries & Technology | Letavis Enterprises (Fast Eddies) | Mount Pleasant | Oil Change Technician/Car Wash Attendant | 253058654 |
| Bud Percha Paint, Inc. | ||||
| Construction/Landscape/Trades | Bud Percha Paint, Inc. | Mount Pleasant | Painter | 380992442 |
| Charter Township of Union | ||||
| Services-Miscellaneous | Charter Township of Union | Mount Pleasant | Assistant Water Operator - Public Service Dept | 381017094 |
| Helios Rising | ||||
| Construction/Landscape/Trades | Helios Rising | Mount Pleasant | Laborer | 381211927 |
| Construction/Landscape/Trades | Helios Rising | Mount Pleasant | Excavator Operators | 381211993 |
Additional Postings available from Great Lakes Bay Michigan Works!
MinuteMen Staffing SCJF Alma Fridays, May 22, 29 & June 5 11am-3pm