Hot Jobs Nov. 7 -13, 2025
|
Primary Industry
|
Employer Name
|
Location
|
Job Title
|
PMTC Code
|
|
|---|---|---|---|---|---|
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Admin Asst II Med Clnc 1959 | 338993483 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Count Team Associate FT | 338997687 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Family Advocate SPC 1613 | 338990110 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Dental Asst Dental 1090 | 338988867 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Entertainment Usher | 338997073 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt Pleasant | Administrative Office Assistant II (9812) | 337219812 | |
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Case Manager SOR 2459 | 338989501 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Front Desk Attendant Supportive Housing PT | 338999461 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Accountant FT | 338990606 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Patient Reg Spc 1824 | 338994954 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Admn Asst II Hth Admn 1959 | 338995501 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | TO Telecommunication Technician 1 | 338978128 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | Sous Chef Banquet | 338992728 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Guest Reltns Rep PT 1241 | 338996565 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt Pleasant | Administrative Office Assistant III (8703) | 337428703 | |
| Soaring Eagle Casino | |||||
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Spa Attendant | 338995978 | |
| Healthcare | Soaring Eagle Casino | Mt. Pleasant | SER Guest Room Attendant FT | 339001065 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt Pleasant | Assistant Director / Alumni Engagement | 336339091 | |
| Education | Central Michigan University | Mt Pleasant | Administrative Office Assistant II (8635) | 336328635 | |
| Education | Central Michigan University | Mt Pleasant | Administrative Office Assistant III (2106) | 337242106 | |
| Arcadia Home Care & Staffing | |||||
| Healthcare | Arcadia Home Care & Staffing | Mt. Pleasant | Home Health Aide | 339415374 | |
| Central Michigan University | |||||
| Education | Central Michigan University | Mt. Pleasant | Synthetic Carbohydrate and/or Lipid Chemistry Research Associate | 339165729 | |
| Education | Central Michigan University | Mt. Pleasant | Summer Specialty Clinic Coordinator / SLP Master Clinical Educator | 337428199 | |
| Education | Central Michigan University | Mt. Pleasant | Health Info Specialist I/II - Part Time | 336373216 | |
| Education | Central Michigan University | Mt. Pleasant | Physical Education Lecturer | 337428442 | |
| Education | Central Michigan University | Mt. Pleasant | Director / Academic Operations - Provost Office | 337429014 | |
| Masonic Pathways | |||||
| Healthcare | Masonic Pathways | Mt. Pleasant | Transportation Driver PACE | 340549937 | |
| Healthcare | Masonic Pathways | Mt. Pleasant | Physical Therapy Assistant PACE | 340565494 | |
| Mid Michigan College | |||||
| Education | Mid Michigan College | Mt. Pleasant | FT Faculty in Math | 340601045 | |
Showing 1 to 29 of 29 Mt. Pleasant entries (filtered from 107 total entries)

