Hot Jobs June 12-18, 2026
Posted: 06/21/2026
Hot Jobs
June 12-18, 2026|
Primary Industry
|
Employer
|
Location
|
Job Title
|
PMTC Code
|
|---|---|---|---|---|
| Isabella Bank - 139 E. Broadway | ||||
| Professional Services | Isabella Bank - 139 E. Broadway | Mount Pleasant | Temporary BSA Analyst | 387811985 |
| Professional Services | Isabella Bank - 139 E. Broadway | Mount Pleasant | Wealth Administrative Assistant | 382555676 |
| Professional Services | Isabella Bank - 139 E. Broadway | Mount Pleasant | Digital Banking Specialist | 387162612 |
| Dean Transportation | ||||
| Transportation/Freight/Logistics/Warehouse | Dean Transportation | Mount Pleasant | School Bus Driver (Mt. Pleasant, MI) | 238542899 |
| LaJoy Group-Home Health Care | ||||
| Healthcare | LaJoy Group-Home Health Care | Mount Pleasant | Home Health Caregiver Mt. Pleasant | 388623485 |
| Soaring Eagle Casino | ||||
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Kitchen Equipment Technician | 388854106 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Sous Chef Banquet | 388854668 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Registered Medical Assistant Andahwod PT 3rd Shift | 388855615 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Fresh Water Operator II - 2589 | 388855885 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Tribal Code Compliance Officer | 388856150 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Clinical Therapist - RTC | 388856638 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Police Officer 1160 | 388856833 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | To Registered Medical Assistant Same Day | 388857156 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Certified Nursing Assistant FT - Andahwod 3rd Shift | 388857400 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator II | 388857760 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Waste Water Operator III | 388857967 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Fresh Water Operator II - 2588 | 388858332 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER F and B Cashier Sub Shop | 388858553 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Pharmacy Technician FT | 388858835 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Maintenance Worker Public Works PT | 388859567 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Dentist FT | 388860107 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Guest Rel Rep PT 1241 | 388860341 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI Grounds Tech I PT Sea 2377 | 388860578 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI Promotions Assist PT At the Waterpark | 388861147 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI F and B Line Cook Full Time 2399 | 389035839 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | GAS Salesclerk I PT 2345 | 389036061 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI Guestroom Attn PT at the Soaring Eagle Waterpark 2388 | 389036349 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Dental Hygienist | 389036559 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Liaison Family Spirit Home Visitor | 389036751 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Assistant Prosecutor PT | 389037019 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO ACFS Supervisor | 389037215 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Prevention Specialist NC 2523 | 389037463 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO AWARE Elementary Counselor Family Outreach | 389037683 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI F and B Waitstaff PT 2395 | 389037881 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI F and B Line Cook | 389035839 |
| Central Michigan University | ||||
| Education | Central Michigan University | Mount Pleasant | Fashion Merchandising Lecturer | 388820119 |
| Education | Central Michigan University | Mount Pleasant | Manager, Distributed Clinical Education / College Of Medicine | 388819988 |
| Education | Central Michigan University | Mount Pleasant | Assistant Director / Military & Veteran Relations | 388819819 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 388819688 |
| Education | Central Michigan University | Mount Pleasant | Family Nurse Practitioner / Physician Assistant | 388819561 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant III | 387917735 |
| Education | Central Michigan University | Mount Pleasant | Administrative Office Assistant I | 387915723 |
| Soaring Eagle Casino | ||||
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO IHS Same Day Clinic Nurse Practitioner or Physician Assistant | 389265370 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Housekeeper Nimkee FT | 389264708 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Valet FT | 389264425 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Maintenance Worker Nimkee FT | 389263915 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI Lifeguard PT | 389263589 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Patient Referral Assistant FT | 389262823 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Prosecutor | 389262651 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Function Service Banquets PT | 389262066 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Waitstaff Banquets PT | 389260617 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | CHP Sales Clerk I PT 2345 | 389260011 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI F and B Cashier | 389259662 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SER Construction and Training Coordinator | 389259165 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO LPN Assisted Living FT | 389253024 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | RV park Guest Svc Rep PT 4005 | 389252363 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Youth Project Coordinator | 389251864 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Community Engineer | 389250751 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Community Development Director | 389250461 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SAS Sales Clerk I 2345 | 389249308 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Interim Transport CNA Andahwod FT | 389248905 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | TO Physician IHS Same Day | 389248311 |
| Healthcare | Soaring Eagle Casino | Mount Pleasant | SEI aquatics Train Srv FT 2409 | 389247658 |
Additional Postings available from Great Lakes Bay Michigan Works!
