Hot Jobs Aug 7-13, 2026
Hot Jobs
Aug 7-13, 2026|
Primary Industry
|
Employer
|
Location
|
Job Title
|
PMTC Code
|
|---|---|---|---|---|
| Renaissance Public School Academy | ||||
| Education | Renaissance Public School Academy | Mount Pleasant | Elementary Teacher | 368421904 |
| Mid Michigan College | ||||
| Education | Mid Michigan College | Mount Pleasant | Campus Security Officer | 401038484 |
| Education | Mid Michigan College | Mount Pleasant | Computer Information Systems Adjunct | 401041067 |
| Education | Mid Michigan College | Mount Pleasant | Financial Aid Analyst | 401042867 |
| Belle Tire - Mt. Pleasant | ||||
| Automotive Industries & Technology | Belle Tire - Mt. Pleasant | Mount Pleasant | Alignment Technician | 397431109 |
| Soaring Eagle Waterpark and Hotel | ||||
| Hospitality/Tourism | Soaring Eagle Waterpark and Hotel | Mount Pleasant | SEI Housekeeping Temp Worker -2433 | 401499900 |
| Hospitality/Tourism | Soaring Eagle Waterpark and Hotel | Mount Pleasant | SEI Housekeeping Lead FT 2387 | 401491648 |
| Hospitality/Tourism | Soaring Eagle Waterpark and Hotel | Mount Pleasant | SEI Guestroom Attendant PT at the Soaring Eagle Waterpark | 401492626 |
| Hospitality/Tourism | Soaring Eagle Waterpark and Hotel | Mount Pleasant | HIL Park Ranger - 2621 | 401498916 |
| Hospitality/Tourism | Soaring Eagle Waterpark and Hotel | Mount Pleasant | SEI F & B Waitstaff PR - 2395 | 401499200 |
| Bigard & Huggard Drilling Inc. | ||||
| Energy/Utilities | Bigard & Huggard Drilling Inc. | Mount Pleasant | Oil & Gas Drilling Rig Floorhand/Roughnecks | 370030812 |
